Model | SNI-200 | SNI-280 | SNI-315 | SNI-400 |
---|---|---|---|---|
Pipe Size(mm) | 63 to 200 | 63 to 280 | 63 to 315 | 160 to 400 |
Working Voltage | 220 VAC 50 Hz | 220 VAC 50 Hz | 220 VAC 50 Hz | 220 VAC 50 HZ |
Heating Plate Temperature | 50° C to 350°C | 50° C to 350°C | 50° C to 350°C | 50° C to 350°C |
Heating Plate power | 1.76 KW | 2.20 kW | 2.80 KW | 4.0 KW |
Heating Plate power | 1.76 KW | 2.20 kW | 2.80 KW | 4.0 KW |
PowerPresssure Range | 0 to 100 Kg/cm2 | 0 to 100 Kg/cm2 | 0 to 100 Kg/cm2 | 0 to 100 Kg/cm2 |
Cutter/Facer power | 0.7 KW | 0.7 KW | 0.7 KW | 1.4 KW |
Hydraulic Unit Power | 0.67 KW | 0.67 KW | 0.67 KW | 0.67 KW |
Components Material | Mild steel, Al alloy | Mild steel, Al alloy | Mild steel, Al alloy | Mild steel, Al alloy |
Setup Weight | 94Kg | 116 Kg | 162 Kg | 240 Kg |
Package Contains | jack,facer,heater, hydraulic unit, tool box | jack,facer,heater, hydraulic unit, tool box | jack,facer,heater, hydraulic unit, tool box | jack,facer,heater, hydraulic unit, tool box |
Established in 2005, Shri Nanda Industries ranked amongst the Top 5 Best PPR Pipe and HDPE Pipe Joining Machine and Fittings Manufacturers in Delhi.
Manufacturers
2005
11-50 People
Proprietorship
Rs. 2.5 - 5 Crore
07BWHPS3316R1ZU