Model | SNI-M-280 | SNI-M-315 | SNI-M-400 |
---|---|---|---|
Pipe Size(mm) | 63 to 280 | 63 to 315 | 160 to 400 |
Working Voltage | 220 VAC 50 Hz | 220 VAC 50 Hz | 220 VAC 50 Hz |
Heating Plate Temperature | 50° C to 350°C | 50° C to 350°C | 50° C to 350°C |
Heating Plate power | 2.2 KW | 2.8 KW | 3.52 KW |
Package Contains | jack,heater and controller | jack,heater and controller | jack,heater and controller |
Components Material | Mild steel,Al alloy | Mild steel,Al alloy | Mild steel,Al alloy |
Setup Weight | 40.5 Kg | 55.5 Kg | 77.5 Kg |
Established in 2005, Shri Nanda Industries ranked amongst the Top 5 Best PPR Pipe and HDPE Pipe Joining Machine and Fittings Manufacturers in Delhi.
Manufacturers
2005
11-50 People
Proprietorship
Rs. 2.5 - 5 Crore
07BWHPS3316R1ZU