Model | SNI-M-110 | SNI-M-160 | SNI-M-200 |
---|---|---|---|
Pipe Size(mm) | 50 to 110 | 50 to 160 | 63 to 200 |
Working Voltage | 220 VAC 50 Hz | 220 VAC 50 Hz | 220 VAC 50 Hz |
Heating Plate Temperature | 50° C to 350°C | 50° C to 350°C | 50° C to 350°C |
Heating Plate power | 1.32 KW | 1.54 KW | 1.76 KW |
Package Contains | jack,heater , tool box | jack,heater , tool box | jack,heater , tool box |
Components Material | Mild steel,Al alloy | Mild steel,Al alloy | Mild steel,Al alloy |
Setup Weight | 12 Kg | 16.5 Kg | 27.5 Kg |
Established in 2005, Shri Nanda Industries ranked amongst the Top 5 Best PPR Pipe and HDPE Pipe Joining Machine and Fittings Manufacturers in Delhi.
Manufacturers
2005
11-50 People
Proprietorship
Rs. 2.5 - 5 Crore
07BWHPS3316R1ZU